Tumatir Lycopene Yana Cire Foda Pharmaceutical Raw Material Foda, Mai, Beadlets
Source: Lycopersicon esculentum Mill.
Ƙayyadaddun bayanai:
Lycopene foda 5% 10%
Dakatar da man Lycopene 5% 6% 10%
Source: Blakeslea Trispora
Ƙayyadaddun bayanai:
Lycopene foda CWS 5% 10%
Dakatar da man Lycopene 5% 6% 10%
Lycopene beadlets10%
Aiki:
1. Rage haɗarin kamuwa da cutar kansar prostate da haɓaka yawan maniyyi a cikin maza masu rashin haihuwa.
2. Samar da tallafin antioxidant don lafiyar zuciya da jijiyoyin jini.
3. Amfanin lafiyar zuciya ta hanyar haɓaka garkuwar antioxidant.
4. Kare fata daga wuce gona da iri zuwa UV radiation.
Sunan samfur: | Lycopene CWS foda | |
Source: | Lycopersicon esculentum Mill. | |
Bangaren Amfani: | 'Ya'yan itace | |
Cire Magani: | N-hexane | |
Ba GMO, BSE/TSE Kyauta | Rashin Hankali, Allergen Kyauta | |
ABUBUWA | BAYANI | HANYOYI |
Bayanin Assay | ||
Lycopene | ≥5% | UV |
Bayanan inganci | ||
Bayyanar | Fada Mai Zurfi Mai Kyau | Na gani |
wari | Halaye | Organoleptic |
Asara akan bushewa | ≤5% | 5g/105 ℃/2h |
Ash | ≤5% | 2g/525 ℃/2h |
Girman Juzu'i | 100% Wuce 60 ~ 80M | 60 ~ 80 lemun tsami |
Karfe masu nauyi | 10 ppm | AAS |
Jagora (Pb) | ku 2 ppm | AAS/GB 5009.12-2010 |
Arsenic (AS) | ku 2 ppm | AAS/GB 5009.11-2010 |
Cadmium (Cd) | 0.5 ppm | AAS/GB 5009.15-2010 |
Mercury (Hg) | 0.2 ppm | AAS/GB 5009.17-2010 |
Bayanan Halitta | ||
Jimlar Ƙididdigar Faranti | 1000 cfu/g | Saukewa: CP2015 |
Molds da Yisti | 100 cfu/g | Saukewa: CP2015 |
E.Coli | Korau | Saukewa: CP2015 |
Salmonella | Korau | Saukewa: CP2015 |
Ƙarin Bayanai | ||
Shiryawa | 1kg/bag,25kg/drum | |
Adana | Ajiye a wuri mai sanyi, guje wa hasken rana kai tsaye | |
Rayuwar Rayuwa | Shekara Biyu |
Ku rubuta sakonku anan ku aiko mana